Outback Armour recovery products are design & engineered in-house to have the strength, durability & reliability required for the most demanding applications. All core recovery products are independently tested and certified for ratings to the highest Australian Standards for the safety of you, your vehicle and bystanders.
Our range of feature-rich recovery products has been developed in conjunction with off-road industry experts and extensive user feedback. Some of these features include:
Dynamic Snatch Straps | Range rated for correct application, highest quality materials, integrated velcro keepers, neoprene stitch guards & interactive QR media tags. |
Static Recovery Straps | Range rated at 10 tonnes and various lengths for each application, highest quality materials, integrated velcro keepers, neoprene stitch guards & interactive QR media tags. |
Recoil Tow Straps | Rated at 4 tonnes, the recoil tow strap is 6 meters in length however bunch recoils when slack to 3 meters length. This recoil helps avoid entanglement with wheels, abraision from ground surfaces and contact with debris. The recoil tow strap is manufactured from highest quality materials and features neoprene stitch guards & interactive QR media tags. |
Recovery Blanket | Weighing in above 1kg in material alone, this damper features an integrated hook strap for synthetic winch line applications, interactive QR media tags, 2 internal pockets & well positioned velcro fasteners. Dimensionally conforms to competition regulations and easily fits over helmets for race applications. |
Bow Shackles | Fully engineered & independently tested to 5x WLL rating, 4.75 tonne WLL and proprietary 5.75 tonne working load limit (WLL) bow shackles that fit most aftermarket recovery points, domed pin ends for ease of location, batch coded bows and pins to maintain OHS certification after first separation. |
Recovery Hitch | So strong we broke the test rig over 15 tonnes, so we rated it at 10T for consistency. Ships with a 5.75 tonne bow shackle as standard but also designed to fit 4.75 tonne shackles if required. |
Snatch Block | Military specifications and stylish. Tested and certified to 15 tonne WLL for off-road applications, we have applied a discretionary 1.5:1 ratio to rate this product at an industry leading 10 tonne WLL. Features include CNC machined steel pulley, grease nipple, spiral cut internal brass bush and nut fastened to avoid side load destruction common with other c-clip designs. |
Recovery Bags | Designed to fit and featured for strength. Our heavy duty recovery bags are made from tear & water resistant polyester reinforced (winch strap material) PVC and feature extra heavy duty original YKK zippers and grab/strap down points. |
Safety is always the first and main consideration when recovering a vehicle and the two factors that impact safety the most are:
As a demonstration of our commitment to safety and our customers, attached by link below is a copy of our independently conducted testing, rating and certification for each core recovery product in our range.
PART NUMBER / DESCRIPTION | AUSTRALIAN STANDARD | RATING | RESULT REQUIRED | TEST RESULT ACHIEVED | PASS/FAIL |
---|---|---|---|---|---|
OABS475T 4.75T Bow Shackle | AS2741-2002 | 4.75T | 5 x WLL=23.75T | 23.840T | PASS |
OABS575T 5.75T Bow Shackle | AS2741-2002 | 5.75T | 5 x WLL=28.75T | 28.817T | PASS |
OASB10T 10T Snatch Block | AS1391-2007 | 10T 15T | 1 x WLL = 10T 1 x WLL = 15T | 10.054T 15.092T | PASS PASS |
OARH575T 10T Recovery Hitch (excluding 5.75t Bow Shackle) | AS1391-2007 | 10T 15T | 1 x WLL = 10T 1 x WLL = 15T | 10.054T 15.092T | PASS PASS |
OASS6T9M 6T/9M Snatch Strap | AS1353.1-1997 | 6T | 1 x WLL = 6T >20% STRETCH | 6.027T 20.61% | PASS |
OASS8T9M 8T/9M Snatch Strap | AS1353.1-1997 | 8T | 1 x WLL = 8T >20% STRETCH | 8.168T 20.45% | PASS |
OASS11T9M 11T/9M Snatch Strap | AS1353.1-1997 | 11T | 1 x WLL = 11T >20% STRETCH | 11.910T 21.25% | PASS |
OASS15T9M 15T/9M Snatch Strap | AS1353.1-1997 | 15T | 1 x WLL = 15T >20% STRETCH | 17.325T 21.91% | PASS |
OATS4T6M 4T/6M Tow Strap | AS1353.1-1997 | 4T | 1 x WLL = 4T | 4.915T | PASS |
OAEQ10T3M 10T/3M Equaliser Strap | AS1353.1-1997 | 10T | 1 x WLL = 10T | 11.869T | PASS |
OATP10T5M 10T/5M Tree Trunk Protector Strap | AS1353.1-1997 | 10T | 1 x WLL = 10T | 11.686T | PASS |
OAWE10T20M 10T/20M Winch Extension Strap | AS1353.1-1997 | 10T | 1 x WLL = 10T | 11.686T | PASS |
Note: 1 tonne-force = 9.80665 kilonewtons (kN)